Analyze historical data and patterns to make informed decisions
| Day | Open | Jodi | Close | Full Result |
|---|---|---|---|---|
| Mon May 27 | 933 | 57 | 943 | 933-57-943 |
| Tue May 28 | 212 | 52 | 826 | 212-52-826 |
| Wed May 29 | 250 | 43 | 133 | 250-43-133 |
| Thu May 30 | 936 | 54 | 891 | 936-54-891 |
| Fri May 31 | 849 | 98 | 454 | 849-98-454 |
| Sat Jun 1 | 755 | 55 | 910 | 755-55-910 |
| Sun Jun 2 | 383 | 21 | 880 | 383-21-880 |
| Day | Open | Jodi | Close | Full Result |
|---|---|---|---|---|
| Mon May 27 | 935 | 12 | 490 | 935-12-490 |
| Tue May 28 | 504 | 83 | 217 | 504-83-217 |
| Wed May 29 | 876 | 10 | 981 | 876-10-981 |
| Thu May 30 | 540 | 53 | 406 | 540-53-406 |
| Fri May 31 | 302 | 26 | 849 | 302-26-849 |
| Sat Jun 1 | 465 | 15 | 893 | 465-15-893 |
| Sun Jun 2 | 385 | 38 | 175 | 385-38-175 |
Want to understand how to read and interpret Matka charts? Check out our comprehensive guides: